since2008 KAIYUMARU | |||||
HOME | |||||
IMPORTANT POINTS | |||||
RESERVATION | |||||
PRICE | |||||
ICE SERVICE | |||||
ACCESS | |||||
FIELD | |||||
BOAT | |||||
TACKLE | |||||
ORIGINAL | |||||
PROFILE | |||||
LINK | |||||
‘DIARY | |||||
2024 | 1- 6 | 7-12 | ΊB | ||
2023 | 1- 6 | 7-12 | ΊB | ||
2022 | 1- 6 | 7-12 | ΊB | ||
2021 | 1- 6 | 7-12 | ΊB | ||
2020 | 1- 6 | 7-12 | ΊB | ||
2019 | 1- 6 | 7-12 | ΊB | ||
2018 | 1- 6 | 7-12 | ΊB | ||
2017 | 1- 6 | 7-12 | ΊB | ||
2016 | 1- 6 | 7-12 | ΊB | ||
2015 | 1- 6 | 7-12 | ΊB | ||
2014 | 1- 6 | 7-12 | ΊB | ||
2013 | 1- 6 | 7-12 | ΊB | ||
2012 | 1- 6 | 7-12 | ΊB | ||
2011 | 1- 6 | 7-12 | ΊB | ||
2010 | 1- 6 | 7-12 | ΊB | ||
2009 | 1- 6 | 7-12 | ΊB | ||
2008 | 1- 6 | 7-12 | |||
2007 | 1- 6 | 7-12 | |||
2006 | 1- 6 | 7-12 | |||
2005 | 1- 6 | ||||
2004 | 1- 6 | 7-12 | |||
2003 | 1- 6 | 7-12 | |||
2002 | 1- 6 | 7-12 | |||
2001 | 7-12 | ||||
2000 | 1- 6 | 7-12 | |||
‘PHOTO | |||||
GENTATSUSE JIGGING | |||||
HIRAMASA | |||||
MIKUNIOKI JIGGING | |||||
HIRAMASA | |||||
BURI | |||||
MADAI | |||||
AMADAI | |||||
OTHER | |||||
TOP WATER | |||||
EGING | |||||
TATEZURI | |||||
‘f¦ | |||||
VDΖ@ΙξΓf¦ | |||||
‘ΑΏg | |||||
δ§OVD¦―g |