since2008 KAIYUMARU
HOME
IMPORTANT POINTS
RESERVATION
PRICE
ICE SERVICE
ACCESS
FIELD
BOAT
TACKLE
ORIGINAL
PROFILE
LINK
FACEBOOK
INSTAGRAM
‘DIARY
2024 1- 6 7-12 ŒΊ’B
2023 1- 6 7-12 ŒΊ’B
2022 1- 6 7-12 ŒΊ’B
2021 1- 6 7-12 ŒΊ’B
2020 1- 6 7-12 ŒΊ’B
2019 1- 6 7-12 ŒΊ’B
2018 1- 6 7-12 ŒΊ’B
2017 1- 6 7-12 ŒΊ’B
2016 1- 6 7-12 ŒΊ’B
2015 1- 6 7-12 ŒΊ’B
2014 1- 6 7-12 ŒΊ’B
2013 1- 6 7-12 ŒΊ’B
2012 1- 6 7-12 ŒΊ’B
2011 1- 6 7-12 ŒΊ’B
2010 1- 6 7-12 ŒΊ’B
2009 1- 6 7-12 ŒΊ’B
2008 1- 6 7-12
2007 1- 6 7-12
2006 1- 6 7-12
2005 1- 6
2004 1- 6 7-12
2003 1- 6 7-12
2002 1- 6 7-12
2001 7-12
2000 1- 6 7-12
‘PHOTO
œGENTATSUSE JIGGING
HIRAMASA
œMIKUNIOKI JIGGING
HIRAMASA
BURI
MADAI
AMADAI
OTHER
TOP WATER
EGING
TATEZURI
‘ŒfŽ¦
—V‹™‘D‹Ζ–@‚ΙŠξ‚Γ‚­ŒfŽ¦
‘‰Α–Ώ‘g‡
•ŸˆδŒ§ŽO‘—V‹™‘D‹¦“―‘g‡